| Device Specification |
| Processor | Marvell PXA310 (624MHz) |
| Main Function | GSM/DCS:850/900/1800/1900Mhz |
| Wifi, GPRS class 10 |
| Resistive Touchscreen |
| OS:Android™ 1.6 |
| GPS, 3.5 mm earphone |
| 256 Mb flash + 128 Mb RAM |
| Gravity sensor, Mouse |
| Size | 109*60*14mm |
| Main LCD | 2.0"QVGA with Touch Panel |
| Camera | front camera 0.3M Pixel, back camera 2M Pixel(CMOS) |
| Antena | Embedded |
| TV Tuner | Yes, programable |
| Speaker | Stereo |
| Extended Memory support | T-Flash Card (up to 8G) |
| Wifi | IEEE 802.11b/g |
| SIM | Single |
| Bluetooth | Ver 2.0 |
| MP3 Player | AAC MP3,WAV,OGG,AMR,MIDI |
| Phonebook | Unlimited, grouping |
| Flashlight | Support |
| SMS | unlimited, Group, 10 Template |
| Audio Recorder | AMR |
| Messaging | SMS, MMS, Email |
| Video Player | MP4, 3GP |
| Ringtone type | Midi、Wav、mp3、AAC |
| Email | POP3/SMTP/IMAP4 |
| Android Market | Google Market |
| Battery | Compatible NOKIA BP-4L 1500mAh |
| Charger | Compatible Nokia charger |
| Google features | Google search, Gmail, Google Maps |
|
|
|
|
Tidak ada komentar:
Posting Komentar